<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Christine Boese &#187; University</title>
	<atom:link href="http://christineboese.net/tag/university/feed/" rel="self" type="application/rss+xml" />
	<link>http://christineboese.net</link>
	<description>NYC-based Senior Information Architect, Interaction Designer &#38; Social Media Strategist</description>
	<lastBuildDate>Tue, 22 May 2012 08:51:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Sample Work: Site Maps, Flows, Wireframes, Navigation Schema</title>
		<link>http://christineboese.net/2008/08/recent-work-site-maps-flows/</link>
		<comments>http://christineboese.net/2008/08/recent-work-site-maps-flows/#comments</comments>
		<pubDate>Sat, 16 Aug 2008 00:00:00 +0000</pubDate>
		<dc:creator>Chris Boese</dc:creator>
				<category><![CDATA[Flows]]></category>
		<category><![CDATA[Screenshots]]></category>
		<category><![CDATA[Site Maps]]></category>
		<category><![CDATA[Wireframes]]></category>
		<category><![CDATA[Clemson]]></category>
		<category><![CDATA[dissertation]]></category>
		<category><![CDATA[ethnography]]></category>
		<category><![CDATA[Facebook Application]]></category>
		<category><![CDATA[fandom culture]]></category>
		<category><![CDATA[Public Service]]></category>
		<category><![CDATA[thumbnails]]></category>
		<category><![CDATA[University]]></category>

		<guid isPermaLink="false">http://christineboese.net/?p=305</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://christineboese.net/wp-content/uploads/2008/10/visio-samplesitemap.jpg" rel="lightbox[305]"><img class="alignnone size-full wp-image-278" title="visio-samplesitemap150x150" src="http://christineboese.net/wp-content/uploads/2008/10/visio-samplesitemap150x150.jpg" alt="" width="150" height="150" /></a><a href="http://christineboese.net/wp-content/uploads/2008/10/visio-samplefacebookappflow.png" rel="lightbox[305]"><img class="alignnone size-full wp-image-299" title="visio-samplefacebookappflow150x150" src="http://christineboese.net/wp-content/uploads/2008/10/visio-samplefacebookappflow150x150.png" alt="" width="150" height="150" /></a><a href="http://christineboese.net/wp-content/uploads/2008/11/boese_dct_modules_041108_500.png" target="_self" rel="lightbox[305]"><img class="alignnone size-full wp-image-380" title="boese_dct_modules_041108_150" src="http://christineboese.net/wp-content/uploads/2008/11/boese_dct_modules_041108_150.png" alt="" width="150" height="150" /></a><a href="http://christineboese.net/wp-content/uploads/2008/11/boese_article_template__041108_500.png" target="_self" rel="lightbox[305]"><img class="alignnone size-full wp-image-378" title="boese_article_template__041108_150" src="http://christineboese.net/wp-content/uploads/2008/11/boese_article_template__041108_150.png" alt="" width="150" height="150" /></a><a href="http://christineboese.net/wp-content/uploads/2008/11/boese_article_template_span_041108_500.png" target="_self" rel="lightbox[305]"><img class="alignnone size-full wp-image-370" title="boese_article_template_span_041108_150" src="http://christineboese.net/wp-content/uploads/2008/11/boese_article_template_span_041108_150.png" alt="" width="150" height="150" /></a><a href="http://christineboese.net/wp-content/uploads/2008/11/boese_article_template_041108_500.png" target="_self" rel="lightbox[305]"><img class="alignnone size-full wp-image-376" title="boese_article_template_041108_150" src="http://christineboese.net/wp-content/uploads/2008/11/boese_article_template_041108_150.png" alt="" width="150" height="150" /></a></p>
<p><a href="http://christineboese.net/2001/05/31/director-clemson-psa-research-grant-100000-to-build-research-lab-fund-team-redesign-portal-client-sites/"><img class="alignnone size-medium wp-image-329" title="Interface Design for Clemson PSA Portal" src="http://christineboese.net/wp-content/uploads/2008/10/psaflow300.png" alt="" width="300" height="194" /></a><a href="http://christineboese.net/1998/07/28/interface-design-mental-models/"><img class="alignnone size-full wp-image-343" title="Dissertation Flow 300" src="http://christineboese.net/wp-content/uploads/2008/10/dissertationflow300.png" alt="" width="300" height="194" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://christineboese.net/2008/08/recent-work-site-maps-flows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Director: Clemson PSA Research Grant: ~$100,000 to build research lab, fund team, redesign portal &amp; client sites</title>
		<link>http://christineboese.net/2001/05/director-clemson-psa-research-grant-100000-to-build-research-lab-fund-team-redesign-portal-client-sites/</link>
		<comments>http://christineboese.net/2001/05/director-clemson-psa-research-grant-100000-to-build-research-lab-fund-team-redesign-portal-client-sites/#comments</comments>
		<pubDate>Fri, 01 Jun 2001 00:00:00 +0000</pubDate>
		<dc:creator>Chris Boese</dc:creator>
				<category><![CDATA[Flows]]></category>
		<category><![CDATA[Screenshots]]></category>
		<category><![CDATA[Site Maps]]></category>
		<category><![CDATA[Wireframes]]></category>
		<category><![CDATA[audiences]]></category>
		<category><![CDATA[Clemson]]></category>
		<category><![CDATA[consulting]]></category>
		<category><![CDATA[director]]></category>
		<category><![CDATA[interaction]]></category>
		<category><![CDATA[interface]]></category>
		<category><![CDATA[MASS]]></category>
		<category><![CDATA[PDF]]></category>
		<category><![CDATA[personas]]></category>
		<category><![CDATA[portal]]></category>
		<category><![CDATA[PSA]]></category>
		<category><![CDATA[Public Service]]></category>
		<category><![CDATA[South Carolina]]></category>
		<category><![CDATA[University]]></category>
		<category><![CDATA[USD]]></category>

		<guid isPermaLink="false">http://christineboese.net/?p=326</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div id="attachment_328" class="wp-caption alignnone" style="width: 510px"><a href="http://christineboese.net/wp-content/uploads/2008/10/psaflow.png" rel="lightbox[326]"><img class="size-full wp-image-328" title="Interface Flow for Clemson PSA Portal" src="http://christineboese.net/wp-content/uploads/2008/10/psaflow600.png" alt="Click to view larger image" width="500" height="323" /></a><p class="wp-caption-text">Click to view larger image</p></div>
<div id="attachment_329" class="wp-caption alignnone" style="width: 310px"><a href="http://christineboese.net/wp-content/uploads/2008/10/psaflow.pdf"><img class="size-full wp-image-329" title="Interface Design for Clemson PSA Portal" src="http://christineboese.net/wp-content/uploads/2008/10/psaflow300.png" alt="View Clemson PSA Portal as PDF" width="300" height="194" /></a><p class="wp-caption-text">View Clemson PSA Portal as PDF</p></div>
]]></content:encoded>
			<wfw:commentRss>http://christineboese.net/2001/05/director-clemson-psa-research-grant-100000-to-build-research-lab-fund-team-redesign-portal-client-sites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clemson Public Service Activities 1998-2001 Web Redesign, Usability Test Plan and Study</title>
		<link>http://christineboese.net/2001/05/clemson-public-services-1998-2001-web-redesign-usability-test-plan-and-study-results/</link>
		<comments>http://christineboese.net/2001/05/clemson-public-services-1998-2001-web-redesign-usability-test-plan-and-study-results/#comments</comments>
		<pubDate>Mon, 14 May 2001 19:25:16 +0000</pubDate>
		<dc:creator>Chris Boese</dc:creator>
				<category><![CDATA[Flows]]></category>
		<category><![CDATA[Site Maps]]></category>
		<category><![CDATA[Specs]]></category>
		<category><![CDATA[User Research]]></category>
		<category><![CDATA[Clemson]]></category>
		<category><![CDATA[Clemson University]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[director]]></category>
		<category><![CDATA[Download/Open PDF]]></category>
		<category><![CDATA[M.A.S.]]></category>
		<category><![CDATA[Plan and Study Director]]></category>
		<category><![CDATA[portal]]></category>
		<category><![CDATA[PSA]]></category>
		<category><![CDATA[PSA Interactive Resources Studio]]></category>
		<category><![CDATA[PublicService]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[Research Manager]]></category>
		<category><![CDATA[site portal]]></category>
		<category><![CDATA[specifications]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[supervisor]]></category>
		<category><![CDATA[teamleader]]></category>
		<category><![CDATA[University]]></category>
		<category><![CDATA[usability]]></category>
		<category><![CDATA[USD]]></category>
		<category><![CDATA[userexperience]]></category>
		<category><![CDATA[videodata]]></category>
		<category><![CDATA[Web Consultant]]></category>
		<category><![CDATA[web consulting]]></category>

		<guid isPermaLink="false">http://christineboese.net/?p=311</guid>
		<description><![CDATA[Director, PSA Interactive Resources Studio (Sponsored Research, Web Consultant, Project, Team, and Research Manager) (1998 to 2001) Clemson University Public Service Activities. Created interface research and testing division with 4 graduate assistants and 2 undergraduate programmers. Built multimedia studio. Planned and implemented redesign of the PSA web site to test interface design theory (M.A.S.S). Directed [...]]]></description>
			<content:encoded><![CDATA[<h2><strong>Director, PSA Interactive Resources Studio </strong></h2>
<h3><strong>(</strong><strong>Sponsored Research, Web Consultant, Project, Team, and Research Manager)</strong></h3>
<p>(1998 to 2001) <strong>Clemson University Public Service Activities</strong>. Created interface research and testing division with 4 graduate assistants and 2 undergraduate programmers.</p>
<p>Built multimedia studio. Planned and implemented redesign of the PSA web site to test interface design theory (M.A.S.S). Directed team of web consultant RAs for stakeholders under the land grant university’s public service commitment.</p>
<p>Directed site test usability study and one RA&#8217;s (Katlin Beck) master&#8217;s project, a formal, video-data-coded usability study under an STC grant, and the team applied same methods to a formal PSA usability study.</p>
<p>Studio teaching of graduate and undergraduate students in interaction architecture and web consulting. About $100,000 funded over 3 years.</p>
<ul>
<li><a href="http://christineboese.net/wp-content/uploads/2008/10/boesepsawebspecs.pdf">Download/Open PDF: Specifications/Persona Analysis for Clemson Public Service Activities site portal</a></li>
<li><a href="http://christineboese.net/wp-content/uploads/2008/10/psatestplan.pdf">Download/Open PDF: Clemson Public Service Activities Usability Study Test Plan</a></li>
<li><a href="http://christineboese.net/wp-content/uploads/2008/10/psausabilityreport.pdf">Download/Open PDF: Clemson Public Service Activities Usability Report:</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://christineboese.net/2001/05/clemson-public-services-1998-2001-web-redesign-usability-test-plan-and-study-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interface Design and Mental Models for Doctoral Dissertation: First “Born Digital” dissertation to be accepted in U.S.: 1998</title>
		<link>http://christineboese.net/1998/07/interface-design-mental-models/</link>
		<comments>http://christineboese.net/1998/07/interface-design-mental-models/#comments</comments>
		<pubDate>Wed, 29 Jul 1998 00:00:00 +0000</pubDate>
		<dc:creator>Chris Boese</dc:creator>
				<category><![CDATA[Flows]]></category>
		<category><![CDATA[Published Research]]></category>
		<category><![CDATA[Screenshots]]></category>
		<category><![CDATA[Site Maps]]></category>
		<category><![CDATA[Wireframes]]></category>
		<category><![CDATA[audiences]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[dissertation]]></category>
		<category><![CDATA[empowerment]]></category>
		<category><![CDATA[fandom]]></category>
		<category><![CDATA[interaction]]></category>
		<category><![CDATA[interface]]></category>
		<category><![CDATA[MASS]]></category>
		<category><![CDATA[online cultures]]></category>
		<category><![CDATA[PDF]]></category>
		<category><![CDATA[Rensselaer Polytechnic]]></category>
		<category><![CDATA[RPI]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[University]]></category>
		<category><![CDATA[Xena]]></category>
		<category><![CDATA[Xenaverse]]></category>

		<guid isPermaLink="false">http://christineboese.net/?p=340</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div id="attachment_342" class="wp-caption alignnone" style="width: 510px"><a href="http://christineboese.net/wp-content/uploads/2008/10/dissertationflow.png" rel="lightbox[340]"><img class="size-full wp-image-342" title="Dissertation Flow 600" src="http://christineboese.net/wp-content/uploads/2008/10/dissertationflow600.png" alt="Click to view larger image of dissertation interface design schema" width="500" height="323" /></a><p class="wp-caption-text">Click to view larger image of dissertation interface design schema</p></div>
<div id="attachment_343" class="wp-caption alignnone" style="width: 310px"><a href="http://christineboese.net/wp-content/uploads/2008/10/dissertationflow.pdf"><img class="size-full wp-image-343" title="Dissertation Flow 300" src="http://christineboese.net/wp-content/uploads/2008/10/dissertationflow300.png" alt="Click to view PDF of Dissertation Site Flow" width="300" height="194" /></a><p class="wp-caption-text">Click to view PDF of Dissertation Site Flow</p></div>
]]></content:encoded>
			<wfw:commentRss>http://christineboese.net/1998/07/interface-design-mental-models/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

